Most Recent Farmingdale Homes For Sale
| View All Farmingdale Homes For Sale | ||
|
507 Northern Ave, Farmingdale, ME 04344 | $129,900 2 beds 1 bath |
|
15 Burke St, Farmingdale, ME 04344 | $164,900 3 beds 1.5 baths |
|
218 Northern Ave, Farmingdale, ME 04344 | $149,000 |
Real Estate Resources |
Farmingdale Apartments
There are 10 apartments found in and near the Farmingdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings